

Sodium Silicate Granules
Sodium Silicate Granules, Precision-Engineered for Diverse Industrial
Shreenath Marketing is equipped with state of the art facilities to manufacture silicate products through Furnace and Hydrothermal processes. After Preparing Sodium Silicate Neutral and Alkaline Liquid we are Spray Drying and produced fine particle of Sodium Silicate small Granules. We also Produce 2 to5 MM particle size Granules with granulator. Sodium Silicate Granules is one of most branched out and specialized product with its applications ranging to suit different products.
Sodium Silicate Granules
Technical Specification
Sodium Silicate Granules Physical & Chemical Properties
| Chemical Formulae | Na2O x SiO2 |
|---|---|
| Appearance | Granules (Size: 2 to 5 MM) |
| Colour | White milky color |
| Partial Shape | 75 % round shape |
| Soluble | Water 99% (+/- 2%) |
| Molecular | Weight 175 – 275 |
Sales Specifications
| PARTICAL SIZE (MM) | NA2O (%) | SIO2(%) | TOTAL SOLIDS (%) | RATIO(Na2O: Sio2) |
|---|---|---|---|---|
| 2 to 5 | 32.00 to 33.00% | 68.00 to 67.00% | > 95% | 1:2.10 (+/0.1) |
| 2 to 5 | 30.00 to 31.00% | 70.00 to 69.00% | > 95% | 1:2.3 (+/-0.1) |
| 2 to 5 | 23.00 to 24.00% | 77.00 to 76.00% | > 96% | 1:3.3 (+/-0.1) |
| 2 to 5 | 22.00 to 23.00% | 78.00 to 77.00% | > 96% | 1:3.5 (+/-0.1) |
Sodium Silicate Granules
Applications

Detergent Compounds

Paper Industries

Building Construction

Ceramics

Petroleum Processing

Metals

Chemicals

Foundries
We Transport The Product in Following Packaging Options
- 285-300 KG M.S Drums
- Full Tanker Load, Flexi Bags
- IBC Tanks
- Bulk Shipping (Container)
Our Products





