Sodium Silicate Gel
Sodium Metasilicate 5H₂O & 9H₂O
We offer sodium silicate in liquid form for specific industrial application where the liquid property of the chemical is highly effective. We manufacture high quality silicates that are produced to match our customer’s expectations. For special requirements, we customize the liquid so that it can be integrated with highest efficacy with the products of our clients.
Sodium silicate Gel Uses:
Sodium silicate board application is widely popular across the market. The largest use of this solution is in the production of cardboard. Other uses of sodium silicate include:
- It is used at wastewater treatment units in the form of an iron flocculant and even as alum coagulant.
- Sodium silicate finds usage in the form of a fixative in the hand dyeing procedure.
- It is used for the preservation of food and even in aquaculture and home-brewing.
- Sodium silicate is also in use in the field of pottery.
Technical Specification
Sodium MetaSilicate 5H2O
| Description | Meta Silicate 5(H2O) |
|---|---|
| Appearance | Crystalline Powder and Granular |
| Color | white |
| Solubility | Soluble in Cold water |
| Brightness | 82% (+/-2%) |
| Whiteness | 90 % (+/-2%) |
| Specific Gravity | 1.65 (+/- 2%) |
| Purity as (Na2.SiO3.5H20) | 99 % (+/-0.5%) |
| Matter Insoluble | 0.045 (+/-0.5%) |
| Iron (as Fe203) | 0.025 (+/-0.5%) |
| PH | 12.8 (1% Solution) |
| Weight Ratio (Sio2:Na2o) | 1:0.99 (+/-0.05%) |
| Total solid content (%) | 57.00% (+/-1%) |
| Silicon Dioxide (Sio2) (%) | 28.55% (+/-1%) |
| Sodium Oxide (Na2o) (%) | 28.75% (+/-1%) |
| Molecular Formula | Na2SiO3.5H2O |
Sodium MetaSilicate 5H2O
| Description | Meta Silicate 5(H2O) |
|---|---|
| Appearance | Crystalline Powder and Granular |
| Color | white |
| Solubility | Soluble in Cold water |
| Brightness | 82% (+/-2%) |
| Whiteness | 90 % (+/-2%) |
| Specific Gravity | 1.65 (+/- 2%) |
| Purity as (Na2.SiO3.5H20) | 99 % (+/-0.5%) |
| Matter Insoluble | 0.045 (+/-0.5%) |
| Iron (as Fe203) | 0.025 (+/-0.5%) |
| PH | 12.8 (1% Solution) |
| Weight Ratio (Sio2:Na2o) | 1:0.99 (+/-0.05%) |
| Total solid content (%) | 57.00% (+/-1%) |
| Silicon Dioxide (Sio2) (%) | 28.55% (+/-1%) |
| Sodium Oxide (Na2o) (%) | 28.75% (+/-1%) |
| Molecular Formula | Na2SiO3.5H2O |
Shreenath Marketing
Application

Detergent Compounds

Paper Board

Building Construction

Ceramics

Petroleum Processing

Metals
Our Products





